Triumph has released full specifications for the 2016 Thruxton and Thruxton R to coincide with the new models’ press launch. Tom Roderick’s 1st ride assessment will be up later this week but let’s take a look at the numbers.
Each versions of the new Thruxton share the exact same 1200cc parallel-Twin engine. As with the rest of Triumph’s 2016 classic models, the engine utilizes a 270° crank rather of the 360° crankshaft utilised in the preceding models. The engine boasts the very same bore and stroke as the 1 powering the Bonneville T120 but has a greater compression ratio. Triumph says the Thruxton received a “high power” tuning, claiming 96 hp at 6750 rpm, or about 21.five% much more energy than the new Bonneville. Claiming 82.six lb-ft., the Thruxton also gets a bit more torque than the T120, but the Bonneville and its “high torque” tuning reaches its peak at a reduced engine speed.
The base model comes with Kayaba suspension whilst the R model gets upgraded to fully adjustable Öhlins twin rear shocks and Showa fork, although it also loses the classic-hunting fork gaiters to show off the gold-colored fully-adjustable fork. The Thruxton R also gets Brembo monobloc front brake calipers instead of Nissins, but each versions come common with ABS. The R version also gets a tank strap, seat cowl and a brushed stainless steel exhaust alternatively of the chrome finish on the base model’s exhaust. Pirelli supplies the tires for both Thruxton models the base model receives Pirelli’s Angel GT tires although the up-spec R model comes with Diablo Rosso Corsas.
The 2016 Triumph Thruxton will be supplied in Jet Black, Pure White with a black tank stripe or Competitors Green with a metallic gold tank stripe. The Thruxton R also gets three colour possibilities: Diablo Red, Silver Ice and Matte Black. Check back right here on MO later this week for Tom’s first ride review.
2016 Triumph Thruxton and Thruxton R Specifications | ||
---|---|---|
2016 Triumph Thruxton | 2016 Triumph Thruxton R | |
Kind | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-Twin | |
Capacity | 1200cc | |
Bore/Stroke | 97.6 x 80 mm | |
Compression Ratio | 11.:1 | |
Maximum Energy | 96 hp @ 6750 rpm (claimed) | |
Maximum Torque | 82.6 lb-ft. @ 4950 rpm (claimed) | |
Fuel program | Multipoint sequential electronic fuel injection | |
Exhaust | Chromed 2 into two exhaust technique with twin chrome silencers | Brushed stainless steel 2 into two exhaust system with twin silencers |
Final drive | X ring chain | |
Clutch | Wet, multi-plate help clutch | |
Gearbox | 6-speed | |
Fuel Economy | 4.six l/100km / 61 MPG (claimed) | |
Emissions | EURO 4 Compliant, COtwo – 106. g/km | |
Frame | Tubular steel cradle | |
Swingarm | Twin-sided, aluminum | Twin-sided, aluminum – Clear anodized |
Front Wheel | 32-spoke 17 x three.5in | |
Rear Wheel | 32-spoke 17 x 5in | |
Front Tire | 120/70 ZR17 – Pirelli Angel GT | 120/70 ZR17 – Pirelli Diablo Rosso Corsa |
Rear Tire | 160/60 ZR17 – Pirelli Angel GT | 160/60 ZR17 – Pirelli Diablo Rosso Corsa |
Front Suspension | Kayaba 41mm cartridge forks, 120mm travel | Showa 43mm USD massive piston forks, completely adjustable, 120mm travel |
Rear Suspension | Kayaba twin shocks with adjustable preload, 120mm rear wheel travel | Completely adjustable Öhlins twin shocks with piggy back reservoir, 120mm rear wheel travel |
Front Brake | Twin 310mm discs, Nissin two-piston axial floating calipers, ABS | Brembo twin 310mm floating discs, Brembo 4-piston radial monobloc calipers, ABS |
Rear Brake | Single 220mm disc, Nissin 2-piston axial floating caliper, ABS | |
Length | 2105 mm (82.9 inches) | |
Width | 745 mm (29.3 inches) | |
Height | 1030 mm (40.six inches), without having mirrors | |
Seat Height | 805 mm (31.7 inches) | 810 mm (31.9 inches) |
Wheelbase | 1415 mm (55.7 inches) | |
Rake | 22.7º | 22.8º |
Trail | 90.eight mm (3.57 inches) | 92 mm (3.62 inches) |
Dry Weight | 454 lb. (claimed) | 448 lb. (claimed) |
Fuel Capacity | three.eight Gal. | |
Normal Equipment | Switchable ABS Switchable Traction Handle Ride-by-Wire Riding Modes LED DRL headlight Monza cap USB socket Immobilizer LED rear light | Switchable ABS Switchable Traction Manage Ride-by-Wire Riding Modes LED DRL headlight Monza cap USB socket Immobilizer LED rear light Tank strap Seat Cowl |
2016 Triumph Thruxton, Thruxton R Specs Released
Hiç yorum yok:
Yorum Gönder