Round 2 of the MotoGP championship was held in Argentina earlier today under somewhat complicated circumstances. Due to a problem that resulted in a Michelin tire used by Scott Redding (Ducati) during practice de-laminating, the race required riders to change tires (or bikes) between laps 9 and 11. Although none of the tires appeared to fail during the race, there were several crashes.
The winner of Round 1, Jorge Lorenzo (Yamaha), got the holeshot, but quickly faded to 7th position before crashing out just prior to the tire/bike change. Marc Marquez (Honda) and Valentino Rossi (Yamaha) battled closely at the front before changing bikes on lap 10.
After the changeover, Marquez (who had saved his better bike for the second half of the race) quickly gaped Rossi, who was then caught by Suzuki’s Maverick Viñales and the two factory Ducatis ridden by Andrea Dovizioso and Andrea Ianonne. After Viñales crashed out of a podium position, both factory Ducatis passed Rossi and appeared set to take the 2nd and 3rd spot on the podium behind Marquez. Two corners from the checkered flag, Ianonne aggressively dove under his teammate and low-sided, taking both Ducatis out and handing second place to Rossi. Dani Pedrosa (Honda) was well behind the leaders, but was gifted third place as a result of several crashes in front of him.
Marquez now leads the points. For additional details, results and points, visit the official MotoGP site. Here are the results:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 168.4 | 34’13.628 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 167.8 | +7.679 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.2 | +28.100 |
4 | 13 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 165.5 | +36.542 |
5 | 11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 165.5 | +36.711 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 165.4 | +37.245 |
7 | 9 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 165.1 | +41.353 |
8 | 8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 164.4 | +50.709 |
9 | 7 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 164.4 | +50.983 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 163.6 | +1’01.388 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 163.0 | +1’08.868 |
12 | 4 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 162.2 | +1’18.987 |
13 | 3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 161.1 | +1’33.419 |
Not Classified | ||||||||
29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 167.8 | 1 Lap | ||
35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 164.2 | 1 Lap | ||
25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 167.5 | 3 Laps | ||
45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 165.2 | 5 Laps | ||
76 | Loris BAZ | FRA | Avintia Racing | Ducati | 161.7 | 8 Laps | ||
99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 167.9 | 15 Laps | ||
43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 166.8 | 17 Laps | ||
68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 164.1 | 18 Laps |
See more of MD’s great photography:
Argentina MotoGP Results (News) (Race Results)
Hiç yorum yok:
Yorum Gönder